Scores and schedule
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
3019 | F | Sunday | May 27 | 10:00 | Rockies | 19 | DBacks | 2 | Wilson | Box |
3023 | F | Wednesday | May 30 | 20:00 | Paycers | 19 | DBacks | 6 | Trudeau | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
3034 | F | Saturday | June 9 | 19:30 | DBacks | 0 | Royals A | 10 | St-Laurent | Box |
3035 | F | Sunday | June 10 | 16:00 | DBacks | 7 | Rockies | 10 | St-Laurent | Box |
3041 | F | Sunday | June 17 | 13:00 | DBacks | 14 | Jays | 2 | Wilson | Box |
3046 | F | Sunday | June 24 | 13:00 | Cards | 3 | DBacks | 13 | Wilson | Box |
3049 | F | Wednesday | June 27 | 20:00 | DBacks | 9 | Paycers | 13 | Trudeau | Box |
3052 | F | Saturday | June 30 | 13:30 | DBacks | 5 | Giants | 8 | Ballantyne | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
3009 | F | Sunday | July 8 | 16:00 | Jays | 14 | DBacks | 2 | St-Laurent | Box |
3062 | F | Saturday | July 14 | 13:00 | DBacks | 9 | Cards | 7 | Trudeau | Box |
3065 | F | Sunday | July 15 | 13:00 | Cubs | 12 | DBacks | 11 | Wilson | Box |
3028 | F | Saturday | July 21 | 13:00 | DBacks | 26 | Cubs | 3 | Trudeau | Box |
3069 | F | Sunday | July 22 | 10:00 | DBacks | 5 | House of David | 11 | Springate | Box |
3075 | F | Sunday | July 29 | 13:00 | CRUSH | 5 | DBacks | 13 | Wilson | Box |
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
3019 | F | Sunday | May 27 | 10:00 | Rockies | 19 | DBacks | 2 | Wilson | Box |
3023 | F | Wednesday | May 30 | 20:00 | Paycers | 19 | DBacks | 6 | Trudeau | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
3034 | F | Saturday | June 9 | 19:30 | DBacks | 0 | Royals A | 10 | St-Laurent | Box |
3035 | F | Sunday | June 10 | 16:00 | DBacks | 7 | Rockies | 10 | St-Laurent | Box |
3041 | F | Sunday | June 17 | 13:00 | DBacks | 14 | Jays | 2 | Wilson | Box |
3046 | F | Sunday | June 24 | 13:00 | Cards | 3 | DBacks | 13 | Wilson | Box |
3049 | F | Wednesday | June 27 | 20:00 | DBacks | 9 | Paycers | 13 | Trudeau | Box |
3052 | F | Saturday | June 30 | 13:30 | DBacks | 5 | Giants | 8 | Ballantyne | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
3009 | F | Sunday | July 8 | 16:00 | Jays | 14 | DBacks | 2 | St-Laurent | Box |
3062 | F | Saturday | July 14 | 13:00 | DBacks | 9 | Cards | 7 | Trudeau | Box |
3065 | F | Sunday | July 15 | 13:00 | Cubs | 12 | DBacks | 11 | Wilson | Box |
3028 | F | Saturday | July 21 | 13:00 | DBacks | 26 | Cubs | 3 | Trudeau | Box |
3069 | F | Sunday | July 22 | 10:00 | DBacks | 5 | House of David | 11 | Springate | Box |
3075 | F | Sunday | July 29 | 13:00 | CRUSH | 5 | DBacks | 13 | Wilson | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
3089 | F | Sunday | Aug 12 | 10:00 | Sluggers | 13 | DBacks | 3 | Wilson | Box |
3094 | F | Sunday | Aug 19 | 10:00 | A's | 12 | DBacks | 7 | Wilson | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
3102* | Fft | Wednesday | Sept 5 | 19:30 | Jays | 7 | DBacks | 0 | Arthur-Therrien | Box |
3111* | Fft | Monday | Sept 10 | 19:30 | Jays | 0 | DBacks | 7 | Wilson | Box |
3114* | F | Saturday | Sept 15 | 13:00 | DBacks | 8 | Cards | 10 | Lake | Box |
* Postseason game