Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Charles Boudreau | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Jean Boudreau | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Nick Nesterenko | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .750 |
Cameron Lightbourn | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
T J Kan | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .250 |
Rob LeBrocq | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Bryan Orsini | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Kristian Solarik | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Oliver Clarke | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Francois Durocher | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 34 | 9 | 19 | 7 | 0 | 1 | 2 | 0 | 0 | - |
Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Laguna | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .333 |
Carol Rioux | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | .333 |
Geoff Brown (ie) | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | .667 |
William Gampel | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .333 |
Matt Heppell (M) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
Greg Bruneau | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Thierry Lachapelle | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Trevor Forestell | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Daniel Heppell (D) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
Thomas Gilbert | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
Sebastien Tellier | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .500 |
Totaux | 31 | 10 | 13 | 8 | 0 | 2 | 6 | 5 | 14 | - |
Batting
2B:
Boudreau (1), Boudreau (1), Nesterenko 2 (2), Orsini 2 (2)
PP:
Boudreau (1), Boudreau (1), Nesterenko (1), Lightbourn (1), Kan (1), Orsini (1), Durocher (1)
3B:
Orsini (1)
Batting
PP:
Laguna 2 (2), Rioux (1), Brown (ie) (1), Gampel (1), Bruneau (1), Lachapelle (1), Gilbert (1)
FA:
Laguna (1)
3B:
Rioux (1)
2B:
Gampel (1), Gilbert (1)
Base running
BV:
Laguna 2 (2), Brown (ie) 3 (3)
RV:
Laguna (1)
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Bryan Orsini (D, 0-1) | 7.0 | 10 | 10 | 5 | 1 | 6 | 0 | 1.43 | 5.00 |
Totaux | 7.0 | 10 | 10 | 5 | 1 | 6 | 0 | - | - |
Classique Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) (V, 1-0) | 7.0 | 18 | 9 | 9 | 1 | 2 | 0 | 2.57 | 9.00 |
Totaux | 7.0 | 18 | 9 | 9 | 1 | 2 | 0 | - | - |
FA:
Orsini (1)
FT:
Brown (ie) 36