Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Charles Boudreau | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .395 |
Jean Boudreau | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .400 |
Nick Nesterenko | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .348 |
Nickolai Vincelli | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .759 |
Rob LeBrocq | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .409 |
T J Kan | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .313 |
Bryan Orsini | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .318 |
Kristian Solarik | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .296 |
Francois Durocher | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .310 |
Oliver Clarke | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .267 |
Totaux | 26 | 5 | 12 | 3 | 0 | 2 | 5 | 10 | 0 | - |
Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .576 |
Steve Lee | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
Jeff Duhaime | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | .727 |
Joel Ramsey | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .741 |
Matt Kerr | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .464 |
Chis Schreindorfer | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .385 |
Mark Stanimir | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .375 |
Vito Di lorio | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .750 |
Henry Zebrowski | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .345 |
Shayan Mantegh | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .333 |
Totaux | 32 | 13 | 15 | 12 | 0 | 3 | 3 | 4 | 3 | - |
Batting
2B:
Boudreau (2), Nesterenko (4)
PP:
Boudreau (6), LeBrocq (5), Clarke (4)
FA:
LeBrocq (4), Durocher (1)
Base running
BV:
Boudreau 2 (9), Vincelli (10), LeBrocq 2 (7), Orsini 2 (7), Durocher 3 (10)
RV:
LeBrocq (1)
Batting
3B:
Coté (3), Duhaime (2)
PP:
Coté 2 (13), Lee 2 (9), Duhaime 3 (21), Ramsey (14), Kerr 2 (15), Schreindorfer (2), Stanimir (8)
2B:
Ramsey (1)
FA:
Mantegh (2)
Base running
BV:
Ramsey (5), Kerr (4), Mantegh 2 (6)
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Oliver Clarke (D, 0-2) | 2.0 | 6 | 6 | 3 | 2 | 1 | 0 | 1.00 | 7.00 |
Bryan Orsini | 4.0 | 7 | 7 | 3 | 0 | 2 | 0 | 1.00 | 2.52 |
Totaux | 6.0 | 13 | 13 | 6 | 2 | 3 | 0 | - | - |
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mark Stanimir (V, 3-0) | 6.0 | 11 | 5 | 5 | 2 | 5 | 0 | 1.56 | 5.70 |
Totaux | 6.0 | 11 | 5 | 5 | 2 | 5 | 0 | - | - |
FA:
Clarke (1)
FT:
Stanimir 30
FA:
Stanimir 2 (4)