Homers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sean Gamble | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .267 |
Charles Desjardins | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
Canseco L. Bruneau | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Marc M. Lapierre | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .434 |
Mathieu Francis | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
Julien J. Bruneau | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .371 |
Oscar Rodriguez | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Fred Séguin | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Totaux | 29 | 9 | 13 | 8 | 0 | 2 | 3 | 0 | 0 | - |
Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Simon Desmarais-Zalob | 4 | 4 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | .524 |
Ryan Fishman, R. | 2 | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | .444 |
David Leroux-Petersen | 6 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | .388 |
Josh Friedmann | 4 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 0 | .457 |
Ethan Feigenbaum | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .393 |
Ryan Knopp | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .433 |
Ted Vavas(T) | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .400 |
Mike Kurkdjian | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .167 |
T J Kan | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .375 |
Totaux | 36 | 20 | 20 | 19 | 0 | 12 | 3 | 6 | 0 | - |
Batting
PP:
Gamble (2), M. Lapierre (13), Francis (7), J. Bruneau 3 (9), Rodriguez (4), Séguin (2)
2B:
L. Bruneau (2), M. Lapierre (6), Francis (3), J. Bruneau (3)
Base running
RV:
L. Bruneau (1), M. Lapierre 2 (2)
Batting
3B:
Desmarais-Zalob (1)
PP:
Desmarais-Zalob 2 (8), Fishman, R. (10), Leroux-Petersen 5 (16), Friedmann 7 (20), Knopp (10), Vavas(T) 3 (3)
2B:
Leroux-Petersen (4), Friedmann (1), Knopp (3)
Base running
BV:
Desmarais-Zalob 2 (10), Friedmann (4), Feigenbaum 2 (7), Kurkdjian (1)