DBacks | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fabrizo Casella | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .500 |
Alex Wilson | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | .407 |
Fred Leuci | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .391 |
Anthony Ponzo | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .542 |
Brandon Schicchi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Chris Girard | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .263 |
Gideon Posluns | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .273 |
Joseph Morgese | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 |
Alex Schicchi | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .375 |
Jordy St-Jean | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Totals | 30 | 6 | 10 | 6 | 0 | 4 | 7 | 6 | 0 | - |
Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Greg Brown | 5 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | .214 |
Eric Lawson | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .290 |
Shawn Lipson | 5 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | .364 |
Matt Heppell (M) | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | .536 |
Anderson Ramirez | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
Luc Harrisson | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .167 |
Kristian Solarik | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | .182 |
Ron Shporer, R. | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .188 |
Totals | 36 | 18 | 16 | 14 | 0 | 10 | 2 | 1 | 8 | - |
Batting
2B:
Wilson 2 (2), Ponzo (1), Girard (2), St-Jean (1)
RBI:
Wilson 2 (10), Leuci 2 (7), Ponzo 2 (6)
Base running
SB:
Casella (2), Wilson 2 (6), Ponzo 2 (2), Posluns (1)
Batting
RBI:
Brown 3 (3), Lawson (4), Lipson 4 (4), Heppell (M) 5 (16), Solarik (2)
HBP:
Lawson (4), Heppell (M) (1)
2B:
Lipson (2)
Base running
SB:
Lawson (5)
CS:
Harrisson (1)
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Shawn Lipson (W, 2-1) | 6.0 | 9 | 8 | 8 | 5 | 7 | 0 | 1.34 | 7.75 |
Totals | 6.0 | 9 | 8 | 8 | 5 | 7 | 0 | - | - |
TPA:
Lipson 30