Statistics
DBacks Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Randle | 10 | .710 | 31 | 22 | 17 | 19 | 8 | 0 | 2 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 36 | 1.161 | .722 |
Jason Paloulian | 8 | .560 | 25 | 14 | 9 | 7 | 3 | 0 | 0 | 3 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 30 | .680 | .633 |
Antoine Gibelleau | 11 | .516 | 31 | 16 | 18 | 11 | 5 | 0 | 1 | 11 | 6 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 43 | .774 | .651 |
Samir Dahab | 8 | .500 | 26 | 13 | 14 | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 32 | .731 | .562 |
Mackenzie Vicari | 8 | .435 | 23 | 10 | 14 | 8 | 3 | 1 | 0 | 4 | 4 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 29 | .652 | .517 |
Alex Wilson | 9 | .423 | 26 | 11 | 14 | 7 | 3 | 0 | 1 | 3 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 34 | .654 | .559 |
Brandon Schicchi | 9 | .385 | 26 | 10 | 8 | 12 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 33 | .423 | .515 |
Fred Leuci | 10 | .353 | 34 | 12 | 9 | 9 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 36 | .412 | .361 |
Vladmir Morisett | 7 | .318 | 22 | 7 | 4 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | .364 | .375 |
Laurent Gibelleau | 2 | .667 | 6 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 1.000 | .667 |
Jesse Wilson | 5 | .632 | 19 | 12 | 9 | 12 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | .842 | .650 |
Anthony Fiorino | 5 | .611 | 18 | 11 | 7 | 11 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | .889 | .650 |
Joshua Ryan Lipson | 2 | .500 | 8 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | .750 | .500 |
Mario Biscotti | 1 | .500 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .500 | .750 |
Gideon Posluns | 7 | .421 | 19 | 8 | 5 | 9 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | .526 | .476 |
Matthew Sandiford | 6 | .389 | 18 | 7 | 4 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 21 | .556 | .476 |
Alex Schicchi | 3 | .375 | 8 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .500 | .545 |
* minimum 24 plate appearances (PA)