Statistics
DBacks Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victor Izerard | 10 | .533 | 30 | 16 | 13 | 11 | 3 | 1 | 1 | 3 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 34 | .800 | .588 |
Fred Leuci | 9 | .381 | 21 | 8 | 6 | 9 | 1 | 0 | 0 | 10 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 32 | .429 | .594 |
Brandon Schicchi | 13 | .368 | 38 | 14 | 9 | 13 | 3 | 1 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 42 | .500 | .429 |
Emilio Assuncao | 14 | .273 | 33 | 9 | 12 | 8 | 1 | 0 | 0 | 8 | 13 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 44 | .303 | .455 |
Gideon Posluns | 14 | .235 | 34 | 8 | 9 | 4 | 1 | 0 | 0 | 6 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 41 | .265 | .366 |
Nick Desebrais | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.000 | 1.000 |
Pete Vavas | 1 | .500 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
Matthew Pike | 2 | .429 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | .429 | .500 |
Mitchell Pike | 7 | .409 | 22 | 9 | 10 | 5 | 1 | 0 | 0 | 3 | 9 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | .455 | .536 |
Nicolas Le Tellier | 8 | .364 | 22 | 8 | 8 | 4 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 28 | .364 | .500 |
Andrew Fink | 8 | .364 | 22 | 8 | 8 | 11 | 3 | 0 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | .636 | .462 |
Matthew Yersh | 1 | .333 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .667 | .333 |
Alex Schicchi | 10 | .333 | 21 | 7 | 10 | 16 | 2 | 0 | 2 | 7 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | .714 | .533 |
Joe Gentile (Joe) | 6 | .312 | 16 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | .312 | .389 |
Kris Schicchi | 6 | .300 | 10 | 3 | 4 | 1 | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | .500 | .562 |
Jean Sébastien Roy | 7 | .263 | 19 | 5 | 3 | 4 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | .368 | .391 |
Ted Vavas | 9 | .154 | 26 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | .154 | .241 |
Jordan Gentile | 6 | .143 | 14 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | .143 | .294 |
Nick Vavas | 2 | .000 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .667 |
Seb Charron | 2 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .000 | .167 |
* minimum 32 plate appearances (PA)