Phillies 3

D: Duhaime (0-1)

4 Braves

Samedi, septembre 16, 2017
Centre George Springate, Pierrefonds

Phillies AB P CS PP CC BB RB BV LSB Moy
Bob Bell 3 0 0 0 0 0 1 0 0 .167
Chris Boyce 4 0 0 0 0 0 1 0 0 .000
Jeff Duhaime 2 1 2 2 1 2 0 1 0 .800
Matt Kerr 4 1 2 0 0 0 1 1 0 .500
Steve Lee 4 0 2 0 0 0 0 0 0 .571
Shayan Mantegh 5 0 1 0 0 0 2 0 0 .125
Tony Roy 4 1 2 0 0 0 0 0 0 .571
Chis Schreindorfer 5 0 2 0 0 0 0 0 0 .286
Henry Zebrowski 4 0 1 0 0 0 2 0 0 .167
Totaux 35 3 12 2 1 2 7 2 0 -
Braves AB P CS PP CC BB RB BV LSB Moy
Sohail Haq 3 1 1 0 0 1 0 0 0 .333
Emilio Assuncao 3 0 0 0 0 0 1 0 0 .000
Sebastien Tabary Pansa 2 1 0 0 0 2 0 0 0 .000
Gabriel Larose 4 1 2 1 0 0 1 0 0 .429
Manrico Tedeschi 3 0 1 0 0 0 1 0 0 .333
Patrick John Chambers 3 0 1 1 0 0 1 2 0 .800
Nick Stavrakis 3 0 0 0 0 0 2 0 0 .167
Thomas Hughson 3 1 0 0 0 0 0 0 0 .000
Ian Malcolm 3 0 1 0 0 0 1 0 0 .200
Gerardo Sierralta 3 0 1 0 0 0 0 0 0 .167
Totaux 30 4 7 2 0 3 7 2 0 -

Batting

FA: Bell (1)
CC: Duhaime (1)
PP: Duhaime 2 (3)
2B: Lee 2 (2)

Base running

BV: Duhaime (1), Kerr (1)

Batting

2B: Haq (1), Tedeschi (1)
Sac: Assuncao (1)
PP: Larose (1), Chambers (2)
FA: Sierralta (1)

Base running

RV: Tabary Pansa (1), Sierralta (1)
BV: Chambers 2 (3)
Phillies ML CS P PM BB RB CC WHIP MPM
Jeff Duhaime (D, 0-1) 8.0 9 4 4 3 7 0 1.13 3.50
Totaux 8.0 9 4 4 3 7 0 - -